| 1 x de R$2.400,00 sem juros | Total R$2.400,00 | |
| 2 x de R$1.399,80 | Total R$2.799,60 | |
| 3 x de R$938,08 | Total R$2.814,24 | |
| 4 x de R$713,28 | Total R$2.853,12 | |
| 5 x de R$575,04 | Total R$2.875,20 | |
| 6 x de R$481,36 | Total R$2.888,16 | |
| 7 x de R$414,34 | Total R$2.900,40 | |
| 8 x de R$363,66 | Total R$2.909,28 | |
| 9 x de R$324,24 | Total R$2.918,16 | |
| 10 x de R$293,37 | Total R$2.933,76 | |
| 11 x de R$268,12 | Total R$2.949,36 | |
| 12 x de R$246,88 | Total R$2.962,56 |
| 1 x de R$2.400,00 sem juros | Total R$2.400,00 | |
| 2 x de R$1.315,68 | Total R$2.631,36 | |
| 3 x de R$889,84 | Total R$2.669,52 | |
| 4 x de R$668,16 | Total R$2.672,64 | |
| 5 x de R$548,68 | Total R$2.743,44 | |
| 6 x de R$457,28 | Total R$2.743,68 | |
| 7 x de R$400,18 | Total R$2.801,28 | |
| 8 x de R$350,19 | Total R$2.801,52 | |
| 9 x de R$319,17 | Total R$2.872,56 | |
| 10 x de R$289,56 | Total R$2.895,60 | |
| 11 x de R$263,25 | Total R$2.895,84 | |
| 12 x de R$244,22 | Total R$2.930,64 |
SPECIFICATIONS BLADE LENGTH - 2.92” | 7.42cm BLADE THICKNESS - 0.104” | 2.642mm OPEN - 6.76” | 17.17cm CLOSED - 3.84” | 9.754cm WEIGHT - 2.19oz | 62.09g HANDLE THICKNESS - 0.425” | 10.795mm FEATURES More Information Blade EdgePlain Blade Finish/ColorCoated Blade Steel CPM-S30V (58-60 HRC) Blade Style/Shape Reverse Tanto Clip Type Mini Split Arrow Clip Position Reversible Tip-Up Handle Material Black G10 Lanyard Hole No MOLLE Compatible No UseEvery Day Blade Style Plain Reverse Tanto Handle Material G10(Black) Blade Finish: Finish Black Blade Steel: CPM-S30V (58-60) Made in the USA
